| Design | Thin bezel |
| Diagonal | 98", 247.7cm |
| Panel | IPS Direct LED, AG coated glass |
| Native resolution | 3840 x 2160 (8.3 megapixel 4K UHD) |
| Aspect ratio | 16:9 |
| Brightness | 350 cd/m² typical |
| Static contrast | 1200:1 typical |
| Light transmittance | 88% |
| Dynamic contrast | 4000:1 |
| Response time (GTG) | 8ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Colour support | 1.07B 10bit |
| Horizontal Sync | 30 - 80kHz |
| Vertical Sync | 55 - 75Hz |
| Viewable area W x H | 2158.9 x 1214.4mm, 85 x 47.8" |
| Pixel pitch | 0.562mm |
| Bezel colour and finish | black, matte |
TOUCH
| Touch technology | infrared |
| Touch points | 20 (HID, only with supported OS) |
| Touch accuracy | +- 2mm |
| Touch method | stylus, finger, glove |
| Touch interface | USB |
| Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
INTERFACES / CONNECTORS / CONTROLS
| Analog signal input | VGA x1 (max. 1920x1080 @60Hz) |
| Digital signal input | HDMI x3 (max. 3840x2160 @120Hz (YUV420)) |
| Audio input | Mini jack x1 |
| Monitor control input | RS-232c x1 RJ45 (LAN) x1 (Internet for Android only) |
| Digital signal output | HDMI x1 (2.0, 3840x2160 @60Hz) |
| Audio output | S/PDIF (Optical) x1 Mini jack x1 Speakers 2 x 12W |
| HDCP | yes |
| USB ports | x6 (media playback / peripherals / storage - front: 2x v.2.0, bottom: 1x v.2.0, right side: 3x v.3.0) |
FEATURES
| Integrated software | iiWare 8.0 (Android OS) featuring Note, web browser, file manager, cloud drives, WPS office and ScreenSharePro for wireless connection with Windows/iOS/Android devices |
| WiFi | yes |
| Hardware | Dual core A73+A53 CPU, Quad core Mali G51 GPU, 3GB RAM, 16GB internal memory, WiFi module (OWM001) |
| Extra | slot for optional slot PC, four touch pens |
| Kiosk mode | yes |
| Max. non-stop operating time | 18/7 |
| Media playback | yes |
| Glass thickness | 4mm |
| Glass hardness | 7H |
| Housing (bezel) | metal |
| OSD key lock | yes |
GENERAL
| OSD languages | EN, DE, FR, ES, IT, RU, CZ, NL, PL |
| User controls | general settings (input, volume, backlight), audio setting (volume, bass, treble, balance, sound mode, mute), screen setting (aspect ratio, pixel shift), display setting (brightness, contrast, hue, sharpness, display mode, colour temp), adjust setting (H-position, V-position, clock, phase, auto), settings (wireless & networks, share, device, personal, system) |
| Plug&Play | DDC2B |
| Warranty | 5 years (for details and eligible countries please check the Warranty section of our website) |
MECHANICAL
| Orientation | landscape |
| Fanless design | yes |
| VESA mounting | 800 x 600mm |
| Operation temperature range | 0°C - 40°C |
| Storage temperature range | - 20°C - 60°C |
| MTBF | 50.000 hours (excluding backlight) |
ACCESSORIES INCLUDED
| Cables | power, USB, HDMI |
| Touch pen | x4 (ø3 x2 & ø7 x2) |
| Guides | quick start guide, safety guide |
| Remote control | yes (batteries included) |
POWER MANAGEMENT
| Power supply unit | internal |
| Power supply | AC 100 - 240V, 50/60Hz |
| Power usage | 196W typical, 0.5W stand by, 0.5W off mode |
SUSTAINABILITY
| Regulations | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH |
| Energy efficiency class | A+ |
| Other | REACH SVHC above 0.1%: Lead |
DIMENSIONS / WEIGHT
| Product dimensions W x H x D | 2244.7 x 1323 x 90.5mm |
| Box dimensions W x H x D | 2483 x 1493 x 376mm |
| Pallet volume | 1pcs |
| Weight (without box) | 101.5kg |
| Weight (with box) | 138.75kg |
| EAN code | 4948570117772 |
EU ENERGY EFFICIENCY LABEL
| Energy efficiency class | A+ |
| Visible screen diagonal | 248 cm; 98"; (98" segment) |
| ON mode power consumption | 196W |
| Annual energy consumption | 286kWh/annum* |
| Power in OFF Mode | 0.5W off mode |
AR02501